Crystal Quest Alkalizing Filter Cartridge (2-7/8“x9-3/4”)
Crystal Quest Alkalizing Filter Cartridge (2-7/8“x9-3/4”)
Alkalinity is a measure of the capacity of water to neutralize acids. Alkalinity is primarily due to the presence of bicarbonate, carbonate, and hydroxide ions. Alkalinity acts as a pH buffer to deactivate acidity.Water with high alkalinity may have an offensive taste. These filters are tanks filled with a media blend of calcium and magnesium carbonates made from naturally occurring minerals. This media slowly dissolves into the water, raising the pH and making it less corrosive. One of the most important benefits of alkaline water (besides increasing the pH) is that it lowers Oxidation Reduction Potential (ORP).
SKU | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
CQE-RC-04054 | Sealed Cartridge | .5 gpm (1.9 lpm) | 12-18 months* |
CQE-RC-04058 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 12-18 months* |
CQE-RC-04091 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 12-18 months* |
CQE-RC-04092 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 12-18 months* |
CQE-RC-04093 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 12-18 months* |
Construction Materials |
|
Fiber Media | Mixed Blend |
End Caps | Polypropylene |
Post-Filter | Spun Polypropylene |
Outer Casting | Polypropylene |
Expansion Pad | Polypropylene |
Gasket | Buna-N (Top) |
Temperature Rating | 40°F to 145°F (4.4°C to 62.8°C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
*Cartridge color is subject to change without notice